Get Best Quote
![]() | Sree Dhanam Automation Private Limited
Ambattur, Chennai, Tamil Nadu GST No. 33AARCS1474J1ZZ |
Approx. 900 / Piece Get Latest Price
Product BrochureBrand | Meanwell |
Efficiency | 88% |
Load Regulation | +-2.0% |
Rated Power | 95.4W |
Number of Outputs | Single |
Dimension | 222.2 x 68 x 38.8 mm (L x W x H) |
Model No | CLG-100-36 |
Constant Current Region | 27 ~ 36V |
Rated Current | 2.65A |
Line Regulation | +-1.0% |
Frequency Range | 47 ~ 63Hz |
Approx. 1,400 / Piece Get Latest Price
Product BrochureEfficiency | 85% |
Load Regulation | +-2.0% |
Rated Power | 102W |
Dimension | 190 x 52 x 37 mm (L x W x H) |
Model No | LPV-100-12 |
Dc Voltage | 12V |
Current Range | 0 ~ 8.5A |
Line Regulation | +-1.0% |
Voltage Tolerance | +-5.0% |
Frequency Range | 47 ~ 63Hz |
Leakage Current | 0.25mA / 240VAC |
Approx. 1,500 / Piece Get Latest Price
Model | PCD-16-700A |
Warranty | 3 Years |
Rated Current | 700mA |
Operating Voltage Range | 16 ~ 24V |
Current Accuracy | +-5.0% |
Rated Power | 16.8W |
Frequency Range | 47 ~ 63Hz |
Efficiency | 81% |
Ac Current | 0.4A/115VAC,0.2A/230VAC,0.15A/277VAC |
Working Temperature | 30 ~ +60 deg C |
Working Humidity | 20 ~ 95% RH non-condensing |
Dimension | 84 x 57 x 29.5 mm (L x W x H) |
Approx. 1,512 / Piece Get Latest Price
Efficiency | 80% |
Load Regulation | +-2.0% |
Rated Power | 100.8W |
Dimension | 190 x 52 x 37 mm (L x W x H) |
Model No | LPV-100-24 |
Rated Current | 4.2A |
Line Regulation | +/-1.0% |
Voltage Range | 90 ~ 264VAC, 127 ~ 370VDC |
Frequency Range | 47 ~ 63Hz |
Leakage Current | 0.25mA |
Features:
Approx. 1,500 / Piece Get Latest Price
Model No | HLG-40H-12 |
DC Voltage | 12V |
Constant Current Region | 7.2 ~12V |
Rated Current | 3.33A |
Rated Power | 39.96 W |
Line Regulation | +/-0.5% |
Working Humidity | 20 ~ 95% Rh Non-condensing |
Dimension | 171 x 61.5 x 36.8 mm (L x W x H) |
Approx. 1,200 / Piece Get Latest Price
Product BrochureDimension | 185 x 62.5 x 40.5mm (L x W x H) |
Model No | CEN-75-15 |
Constant Current Region | 11.25 ~ 15V |
Rated Current | 5A |
Current Range | 0 ~ 5A |
Rated Power | 75W |
Line Regulation | +/-3.0% |
Load Regulation | +/-5.0% |
Voltage Range | 90 ~ 295VAC,127 ~ 417VDC |
Approx. 1,200 / Piece Get Latest Price
Model | LCM-25 |
Efficiency | 91% |
Rated Power | 42W |
Working Humidity | 20 ~ 90% RH non-condensing |
Dimension | 123.5 x 81.5 x 23 mm (L x W x H) |
Selectable Current | 350mA-1050mA |
Dc Voltage Range | 2 ~ 100V- 2 ~ 40V |
Ripple Current | +-5.0% |
Current Accuracy | +-5.0% |
Working Temperature | -30 ~ +60 deg C |
Approx. 1,282 / Piece Get Latest Price
Efficiency | 82% |
Load Regulation | +-3.0% |
Supply Type | Constant Current |
Rated Power | 16.8W |
Dimension | 140 x 30 x 22 (L x W x H) |
Model No | LPLC-18-350 |
Rated Current | 350mA |
Dc Voltage Range | 6~48V |
Current Accuracy | +-8.0% |
Line Regulation | +-1.0% |
Frequency Range | 47 ~ 63Hz |
Brand | Meanwell |
Features:
Approx. 1,917 / Piece Get Latest Price
Efficiency | 93% |
Model No | HLG-120H-36 |
Dc Voltage | 18 ~ 36V |
Rated Current | 3.4A |
Rated Power | 122.4W |
Ac Current | 1.4A / 115VAC, 0.6A / 230VAC, 0.55A / 277VAC |
Working Humidity | 20 ~ 95% RH non-condensing |
Storage Temperature | -40 ~ +80 deg C |
Dimension | 220 x 68 x 38.8 mm (L x W x H) |
Approx. 1,250 / Piece Get Latest Price
Model | PLC-100-15 |
Load Regulation | +-2.0% |
Rated Power | 75 W |
Working Humidity | 20 ~ 95% RH non-condensing |
Dimension | 200.5 x 69.5 x 35 mm (L x W x H) |
Constant Current Region | 11.25 ~ 15V |
Rated Current | 5A |
Current Range | 0 ~ 5A |
Voltage Tolerance | +/-3.0% |
Line Regulation | +-1.0% |
Frequency Range | 47 ~ 63Hz |
Features:
Approx. 1,100 / Piece Get Latest Price
Load Regulation | +-1.0% |
Rated Power | 132W |
Working Humidity | 20 ~ 95% RH non-condensing |
Dimension | 222.2 x 68 x 38.8 mm (L x W x H) |
Model No | CLG-150-12A |
Constant Current Region | 9 ~12V |
Rated Current | 11A |
Line Regulation | +-0.5% |
Voltage Range | 90 ~ 295VAC, 127 ~ 417VDC |
Frequency Range | 47 ~ 63Hz |
Working Temperature | -30 ~ +70 deg C |
Features:
Approx. 1,400 / Piece Get Latest Price
Model Name/Number | LPV-100-12 |
Usage/Application | Outdoor Light |
Supply Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
Output Voltage | 12v |
Warranty | 2 Years |
Brand | Meanwell |