Meanwell power supply india we have entire range of LRS,RS,RD,HDR,MDR,EDR,ndr,tdr,sdr etc, we supply our meanwell power supply on pan india basis like chennai,coimbatore,bangalore,mumbai,bawana,delhi, hyderabad,secunderabad,noida,thane,mysore, mangalore,vasai,faridabad,ghaziabad,kolkatta,
cochin,surat,ahmedabad,vapi,surat,udhna,indore,pune etc..........
Product Details:
| Input Voltage Range | 24V |
| Output Voltage | 5V |
| Output Current | 25A |
| Output Power | 200 |
| Series | LRS-200 |
| Input Voltage | 90 VAC to 132 VAC,180 VAC to 264 VAC,240 VDC to 370 VDC |
| Usage/Application | Automation |
| Design | Smps |
| Display Type | LED |
| Output Type | Single |
| Cooling Type | free ventilation cooling |
| Efficiency | 87.5% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | LRS |
| Output Current | 38amps |
| Output Power | 450W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 230vac |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | 225*124*35mm |
| Shape | rectangle |
| Weight | .85kgs |
| Warranty | 3years |
| Color | Grey |
| Material | Aluminium |
| Phase | Single Phase |
| Certifications | ce,ul,rohs |
Product Details:
| Series | LRS |
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Output Power | 100W |
| Brand | Mean Well |
| Usage/Application | Automation |
| Output Type | Single |
| Efficiency | 90% |
Product Details:
| Output Voltage | 24V DC |
| Output Current | 38amps |
| Output Power | 450W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Brand | Mean Well |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | 225*124*35mm |
| Shape | rectangle |
| Weight | .85kgs |
| Warranty | 3years |
| Color | Grey |
| Material | Aluminium |
| Phase | Single Phase |
| Certifications | ce,ul,rohs |
| Design | smps |
Product Details:
| Minimum Order Quantity | 48 Piece |
| Output Current | 38amps |
| Series | SE Series |
| Output Power | 450W |
| Current | 25A |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 90 VAC to 264 VAC,254 VDC to 370 VDC |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | 225*124*35mm |
| Shape | rectangle |
| Weight | .85kgs |
| Warranty | 3years |
| Color | Grey |
| Material | Aluminium |
| Phase | Single Phase |
| Certifications | ce,ul,rohs |
| Model Name/Number | LRS-450-24 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | LRS |
| Output Current | 30amps |
| Output Power | 25W |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 230vac |
| Load Regulation | +/- 0.5% |
| Output Type | Single |
| Efficiency | 92% |
| Dimensions | 225*124*35mm |
| Weight | 0.85kgs |
| Protection | short circuit,over load,over voltage |
| Warranty | 3years |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V DC |
| Output Current | 14.5 |
| Output Power | 350W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% |
| Cooling Type | fan |
Product Details:
| Series | LRS |
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Output Power | 100W |
| Current | 25A |
| Brand | Mean Well |
| Usage/Application | Automation |
| Output Type | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Usage/Application | Automation |
| Brand | Mean Well |
| Output Type | Single |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Model Name/Number | LRS-35-12 |
Additional Information:
Product Details:
| Series | LRS |
| Output Current | 8.3 amps |
| Output Voltage | 24 V DC |
| Usage/Application | Automation |
| Number Of Outputs | 3 |
| Output Type | Single |
| Number Of Channels | 3 +ve / 3 -ve |
| Dimensions | 215*115*30mm (L*W*H) |
| Input Power Type | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
| Weight | 0.66kg |
| Place Of Origin | Taiwan |
| Warranty | 1 year warranty |
| Mounting Style | Panel mount |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Installation Service | No |
| Automatic | No |
Product Details:
| Series | LRS |
| Output Power | 100 W |
| Brand | Mean well |
| Input Voltage | 220 VAC |
| Warranty | 1 Year |
| Power Source | Electric |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Output Current | 20 A |
Product Details:
| Series | LRS |
| Voltage | 24 V |
| Output Current | 25amps |
| Output Power | 600W |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Automation |
| Output Type | Single |
| Efficiency | 90% |
Product Details:
| Series | LRS |
| Output Current | 8 amps |
| Output Power | 100W |
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Automation |
| Number Of Outputs | 2 |
| Output Type | Single |
| Dimensions | 129*97*30mm (L*W*H) |
| Weight | 0.34kg |
| Place Of Origin | Taiwan |
| Mounting Style | Panel mount |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Installation Service | No |
| Automatic | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12 V DC |
| Output Current | 6.25A |
| Usage/Application | Industrial Automation |
| Brand | Mean Well |
| Output Type | Single |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Model Name/Number | LRS-150-12 |
Additional Information:
Product Details:
| Output Voltage | 24V DC |
| Output Current | 4.1A |
| Load Regulation | +-1.0% |
| Rated Power | 100W |
| Efficiency | 76% |
| Power Source | Electric |
| Frequency | 47 ~ 63Hz |
| Rated Current | 4.16 |
| Voltage Tolerance | +-2.0% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Usage/Application | Automation |
| Output Type | Single |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Model Name/Number | LRS-50-12 |
Additional Information:
Product Details:
| Series | LRS |
| Voltage | 24 V |
| Output Power | 100W |
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Automation |
| Design | Smps |
| Output Type | Single |
Product Details:
| Series | WDR |
| Output Current | 5amps |
| Output Power | 120W |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Automation |
| Output Type | Single |
| Input Power Type | 200~500Vac |
| Place Of Origin | Taiwan |
Product Details:
| Output Current | 40A |
| Output Voltage | 15V |
| Usage/Application | Jacquard Textiles machine |
| Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC selected by switch |
| Brand | Meanwell |
| Design | Smps |
| Series | LRS Series |