Product Details:
Minimum Order Quantity | 45 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Efficiency | 89% |
Output Voltage | 12V |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
Design | Smps |
Output Current | 6A |
Product Details:
Model | LCM-25 |
Efficiency | 91% |
Rated Power | 42W |
Working Humidity | 20 ~ 90% RH non-condensing |
Dimension | 123.5 x 81.5 x 23 mm (L x W x H) |
Selectable Current | 350mA-1050mA |
Dc Voltage Range | 2 ~ 100V- 2 ~ 40V |
Ripple Current | +-5.0% |
Product Details:
Minimum Order Quantity | 30 Piece |
Usage/Application | ICU Ventilators |
Brand | Meanwell |
Efficiency | 87.5% |
Power Switch (Y/N) | YES |
Output Power | 150w |
Warranty | 3-Years |
Model Name/Number | LRS-150-12 |
Product Details:
Minimum Order Quantity | 120 Piece |
Usage/Application | Medicals |
Brand | Meanwell |
Output Voltage | 12 Vdc |
Input Voltage | 85 VAC to 264 VAC,120 VDC to 370 VDC |
Design | Smps |
Series | Eps-15 |
Warranty | 3-Years |
Product Details:
Minimum Order Quantity | 50 Piece |
Input Voltage Range | 90 VAC to 132 VAC,180 VDC to 264 VDC |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24 VDC |
Efficiency | 88% |
Input Voltage | 90 VAC to 132 VAC,180 VDC to 264 VDC |
Output Current | 41.7 A |
Design | Smps |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Textiles |
Brand | Meanwell |
Output Voltage | 36 VDC |
Input Voltage | 88 VAC to 264 VAC,124 VDC to 370 VDC |
Design | Smps |
Series | SP Series |
Warranty | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 96 Piece |
Usage/Application | MEDICAL |
Brand | Meanwell |
Output Voltage | 24Vdc |
Input Voltage | 90 VAC to 264 VAC,127 VDC to 370 VDC |
Design | Smps |
Series | RPS-60 |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Usage/Application | Industrial Automation |
Brand | Meamwell |
Output Voltage | 24 Vdc |
Input Voltage | 180 VAC to 550 VAC |
Design | Smps |
Series | Wdr-240 |
Product Details:
Minimum Order Quantity | 12 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24Vdc |
Input Voltage | 90 VAC to 264 VAC,127 VDC to 370 VDC |
Design | Smps |
Series | NDR-240 |
Product Details:
Minimum Order Quantity | 8 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24Vdc |
Input Voltage | 90 VAC to 264 VAC,127 VDC to 370 VDC |
Design | Smps |
Series | Ndr-480 |
Rated Power | 480W |
Warranty | 3-Years |
Product Details:
Minimum Order Quantity | 60 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 85 VAC to 264 VAC,120 VDC to 373 VDC |
Brand | Meanwell |
Output Voltage | 24 V |
Design | Smps |
Output Current | 1.5 A |
Series | LRS-35 |
Output Power | 24v 1.50amps |
Product Details:
Minimum Order Quantity | 15 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 90 VAC to 132 VAC,180 VAC to 264 VAC,240 VDC to 370 VDC |
Brand | Meanwell |
Efficiency | 87.5% |
Output Voltage | 12 V |
Input Voltage | 90 VAC to 132 VAC,180 VAC to 264 VAC,240 VDC to 370 VDC |
Output Current | 17A |
Design | Smps |
Product Details:
Minimum Order Quantity | 108 Piece |
Usage/Application | Industrial Automation |
Output Voltage | 24V |
Efficiency | 82% |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Design | Smps |
Output Current | 0.62A |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 85-264VAC |
Efficiency | 89% |
Output Voltage | 24VDC |
Output Current | 14.5 Amps |
Design | Smps |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 85-264VAC |
Brand | TAM |
Efficiency | 89% |
Output Voltage | 15VDC |
Output Current | 30amps |
Series | TDS |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 85-264VAC |
Brand | TAM |
Efficiency | 89% |
Output Voltage | 24VDC |
Input Voltage | TAM |
Output Current | 5 Amps |
Design | Smps |
Additional Information:
Product Details:
Input Voltage Range | 85-264VAC |
Usage/Application | Industrial Automation |
Brand | TAM |
Design | Smps |
Series | TDS |