

Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Level | Type 2 |
| Model Name/Number | 40ESE30016PR5 |
| Range Of Product | 5MTRS |
| Automation Grade | Automatic |
| Weight | 3KGS |
| Response Time | <10MS |
| Usage/Application | HAND SAFETY |
| Brand | ESPE |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Level | Type 2 |
| Model Name/Number | ELD-10-20-P-2 |
| Range Of Product | 2MTRS |
| Automation Grade | Automatic |
| Weight | 3KGS |
| Response Time | <1MS |
| Usage/Application | HAND SAFETY |
| Brand | ESPE |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Level | Type 4 |
| Model Name/Number | ESV-16-20-P-L1-3 |
| Range Of Product | UPTO 5MTRS |
| Automation Grade | Automatic |
| Weight | 3KGS |
| Response Time | <3.2MS |
| Usage/Application | HAND SAFETY |
| Brand | ESPE Brand |

Product Details:
| Range Of Product | 2MTRS |
| Automation Grade | Automatic |
| Weight | 3KGS |
| Usage/Application | Finger SAFETY |
| Brand | ESPE |

Product Details:
| Range Of Product | 2MTRS |
| Automation Grade | Automatic |
| Weight | 3KGS |
| Usage/Application | HAND SAFETY |
| Brand | ESPE |