Get Best Quote
![]() | Sree Dhanam Automation Private Limited
Ambattur, Chennai, Tamil Nadu GST No. 33AARCS1474J1ZZ |
Approx. 13,000 / Piece Get Latest Price
Product BrochureBrand | Fotek |
Maximum Operating Temperature | 20 -80 Degree C 35~85%RH |
Model | TPS3-40 |
Rated Current | 40A max |
Cooling Fan | 80 x 80/12 VDC |
Main Power Supply | 180~440 VAC |
Frequency | 50/60 Hz |
Aux. Power Supply | 220 VAC +- 20% |
Block Voltage | 1600 VAC |
Resolution | 0.39% |
Operating Temperature | -20 deg C ~ +80 deg C ; 35~85%RH |
Housing Material | Intensive PC+ABS (UL-94V0) |
Output Range | 0~100% |
Input Resolution | 0.39% |
Leakage Current | 25mA max |
Approx. 11,500 / Piece Get Latest Price
Product BrochurePart Number | TPS3-80 |
Brand | Fotek |
Rated Current | 80A max |
Surge Current Duration | 1500A |
Min Block Voltage | 1600VAC |
Cooling Fan | 80 x 80 / 12VDC |
Main Power Supply | 180~440VAC 50/60Hz |
Aux Power Supply | 220VAC +-20% 50/60Hz |
Leakage Current | 25mA max |
Surge Resistance | Over 4KV |
Output Range | 0~100% |
Input Resolution | 0.39% |
Operating Temperature | -20 deg C ~ +80 deg C ; 35~85%RH |
Approx. 4,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Fotek |
Model No | EPS1-40 |
Rated Current | 40A max |
Surge Current Duration | 410A |
Min Block Voltage | 600VAC |
Cooling Fan | 60 x 60 / 12VDC |
Main Power Supply | 180~440VAC 50/60Hz |
Aux Power Supply | 220/380VAC +-20% 50/60Hz |
Leakage Current | 25mA max |
Surge Resistance | Over 4KV |
Operating Temperature | -20 deg C ~ +80 deg C ; 35~85%RH |
Output Range | 0~100% |
Input Resolution | 0.39% |
Approx. 11,500 / Piece Get Latest Price
Phase | Single Phase |
Brand | Carlo Gavazzi |
Input Voltage | 90-265 VAC or 120-370 VDC |
Output Current | 35 A |
Color | Light Grey |
Output Voltage | 5, 12, 15 or 24 VDC |
Frequency | 50-60 Hz |
Product Warranty | 2 Year |
Product Efficency | 91 % |
Power Source | Electric |
Approx. 12,000 / Piece Get Latest Price
Product BrochureBrand | Fotek |
Rated Current | 32A Max |
Surge Current Duration | 410A / 1 cycle of power frequency |
Alarm Output | 3A/250VAC ; NO/NC changeable |
Model | DSC-240, DSC-340 |
Operating Voltage | 220 VAC, 380 VAC |
Protection Fuse | 32A (Semi-conduct fuse inside) |
Min Block Voltage | 600VAC (repetitive) |
Leakage Current | 25mA max |
Surge Resistance | Over 4KV |
Output Range | 0~100% |
Input Resolution | 0.39% |
Dielectric Strength | Over 2.5KV |
Operating Temperature | -20 deg C ~ +80 deg C ; 35~85%RH |
Housing Material | Intensive PC+ABS (UL-94V0) |