![]() | Sree Dhanam Automation Private Limited
Ambattur, Chennai, Tamil Nadu GST No. 33AARCS1474J1ZZ |
Meanwell smps & led drivers in india, meanwell major importer, distributor,dealer,trader,wholeseller etc Meanwell smps have variety of ranges in panel mounting as well as dinrail mounting, panel mounting smps are LRS,RS,SE,RSP,SP, etc, dinrail smps models are EDR,NDR,HDR,MDR,TDR ETC.
Meanwell led driver models are LPV,ERPF,XLG,ELG,HLG etc, we supply our meanwell smps on pan india basis like chennai,coimbatore,bangalore,mumbai,delhi, hyderabad,noida,faridabad,ghaziabad,kolkatta,cochin,surat,
ahmedabad,indore,pune etc..........
Approx. 1,500 / Number Get Latest Price
Product BrochureModel | EDR-120-24 |
Dc Voltage | 24V |
Current Range | 0 ~ 5A |
Rated Power | 120W |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.5% |
Load Regulation | +-1.0% |
Frequency Range | 47 ~ 63Hz |
Efficiency | 87.5% |
Dimension | 40 x 125.2 x 113.5 mm (W x H x D) |
Approx. 1,700 / Piece Get Latest Price
Product BrochureEfficiency | 89% |
Load Regulation | +/-0.5% |
Warranty | 3 Years |
Model No | ERPF-400-12 |
DC Voltage | 12V |
Current Range | 0 ~ 30A |
Rated Power | 360W |
Voltage Tolerance | +/-1.0% |
Line Regulation | +/-0.5% |
Voltage Range | 90 ~ 264VAC 127 ~ 370VDC |
Frequency Range | 47 ~ 63Hz |
Dimension | 220.4 x 130 x 48 mm (L x W x H) |
Approx. 870 / Piece Get Latest Price
Product BrochureVoltage | 24V |
Output Voltage | 24V |
Output Current | 25A |
Usage/Application | Industrial Automation |
Efficiency | 86% |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
Design | Smps |
Series | LRS-100-24 |
Output Type | Single |
Output Power | 100watts |
Output Frequency | 50HZ |
Warranty | 3years |
Mounting Style | surface |
Color | Grey |
Material | Aluminium |
Phase | Single Phase |
Approx. 6,100 / Piece Get Latest Price
Product BrochureOutput Voltage | 24Vdc |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Input Voltage | 90 VAC to 264 VAC,127 VDC to 370 VDC |
Design | Smps |
Series | Ndr-480 |
Rated Power | 480W |
Warranty | 3-Years |
Approx. 1,015 / Piece Get Latest Price
Product BrochureOutput Voltage | 12V |
Brand | Meanwell |
Warranty | 3-Years |
Efficiency | 87.5% |
Usage/Application | ICU Ventilators |
Model Name/Number | LRS-150-12 |
Input Voltage | 230vac |
Design | Smps |
Output Power | 150w |
Power Switch (Y/N) | YES |
Output Type | Single |
Output Current | 12.5 |
Shape | rectangle |
Protection | Shortcircuit, over temperature, over voltage |
Output Frequency | 50hz |
Wattage | 150w |
Color | Silver |
Material | Aluminium |
Phase | Single Phase |
Certifications | ce,rohs,ul |
Dimensions Inches H x W x D | 159*97*30 |
Max Output Current | 12.5 |
I Deal In | New Only |
Approx. 1,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 180 VAC to 550 VAC |
Design | Smps |
Series | Wdr-120-24 |
Output Type | Single |
Output Current | 5amps |
Output Power | 120watts |
Shape | rectangle |
Approx. 540 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 60 Piece |
Input Voltage Range | 85 VAC to 264 VAC,120 VDC to 373 VDC |
Output Voltage | 24 V |
Output Current | 1.5 A |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Input Voltage | 230VAC |
Efficiency | 90% |
Design | Smps |
Series | LRS-35-24 |
Output Type | Single |
Cooling Type | FREE AIR COOLING |
Output Power | 24v 1.50amps |
Shape | rectangle |
Protection | Shortcircuit, over temperature, over voltage |
Color | Silver |
Material | Aluminium |
Phase | Single Phase |
Certifications | ce,rohs,ul |
I Deal In | New Only |
Approx. 873 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 96 Piece |
Voltage | 24 V |
Usage/Application | Industrial Automation |
Efficiency | 90% |
Design | Smps |
Mounting Type | Dinrail |
Material | plastic |
Brand | Meanwell |
Color | Block |
Output Type | Single |
Output Voltage | 24V |
Weight | 0.15kg |
Output Current | 2.5AMPS |
Output Power | 60WATTS |
Warranty | 3years |
Phase | Single Phase |
Certifications | ce,rohs,ul |
Model Name/Number | HDR-60-24 |
Approx. 610 / Piece Get Latest Price
Product BrochureOutput Voltage | 12V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
Design | Smps |
Display Type | LED |
Series | Lrs-50 |
Rated Power | 50 W |
Warranty | 3 Years |
Approx. 4,958 / Piece Get Latest Price
Product BrochureBrand | Mean well |
Input Voltage | 220 VAC |
Warranty | 1 Year |
Output Power | 100 W |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Output Current | 20 A |
Approx. 4,500 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial Automation |
Output Voltage | 12vDC |
Efficiency | 83% |
Input Voltage | 100~240VAC |
Design | Smps |
Load Regulation | +-0.5% |
Model No | SE-600-12 |
Dc Voltage | 12V |
Rated Current | 50A |
Rated Power | 200mVp-p |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.3% |
Frequency Range | 47 ~ 63Hz |
Leakage Current | Less Than 2.5mA / 240VAC |
Dimension | 225 x 124 x 50 mm (L x W x H) |
Approx. 700 / Piece Get Latest Price
Product BrochureLoad Regulation | +/-0.5% |
Rated Power | 351W |
Working Humidity | 20 ~ 90% RH non-condensing |
Dimension | 215 x 115 x 50 mm (L x W x H) |
Model No | S-350-27 |
Dc Voltage | 27V |
Current Range | 0 ~ 13A |
Voltage Tolerance | +/-1.0% |
Line Regulation | +/-0.5% |
Frequency Range | 47 ~ 63Hz |
Approx. 3,300 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 12 Piece |
Output Voltage | 24Vdc |
Voltage | 24 V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Input Voltage | 90 VAC to 264 VAC,127 VDC to 370 VDC |
Efficiency | 90% |
Design | Smps |
Series | NDR-240 |
Output Type | Single |
Output Current | 10amps |
Dimensions | 63*125.2*113.5 |
Shape | rectangle |
Protection | Shortcircuit, over temperature, over voltage |
Output Frequency | 50hz |
Warranty | 3years |
Wattage | 240w |
Color | Silver |
Material | Aluminium |
Phase | Single Phase |
Certifications | ce,rohs,ul |
Model Name/Number | NDR-240-24 |
I Deal In | New Only |
Approx. 6,732 / Piece Get Latest Price
Product BrochureVoltage | 24V |
Usage/Application | Industrial Automation |
Current | 25A |
Efficiency | 95% |
Input Voltage | 3PHASE |
Design | Smps |
Mounting Type | Dinrail |
Material | Metal |
Brand | Meanwell |
Color | Gray |
Output Type | Single |
Output Voltage | 24V |
Weight | 1.51Kg |
Output Power | 480WATTS |
Phase | Three Phase |
Certifications | CE,UL,ROHS,BIS |
Model Name/Number | TDR-480-24 |
I Deal In | New Only |
Approx. 5,883 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 12 Piece |
Input Voltage Range | 24V |
Material | aluminium |
Usage/Application | Industrial Automation |
Output Current | 25A |
Input Voltage | 415 VAC |
Efficiency | 92% |
Design | Smps |
Output Voltage | 24VDC |
Output Type | Single |
Approx. 4,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch |
Output Current | 25A |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Efficiency | 87% |
Input Voltage | 230vac |
Design | Smps |
Output Type | Single |
Cooling Type | fan |
Output Power | 600watts |
Approx. 700 / Number Get Latest Price
Product BrochureEfficiency | 79% |
Load Regulation | +-0.5% |
Rated Power | 32W |
Dimension | 99 x 82 x 36 mm (L x W x H) |
Dc Voltage | 5V |
Current Range | 0 ~ 4A |
Voltage Tolerance | +-2.0% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Features:
Approx. 450 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 5V |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Design | Smps |
Series | Rs-15 |
Approx. 1,015 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Output Voltage | 5V |
Usage/Application | Industrial Automation |
Ripple Voltage | 15A |
Efficiency | 95% |
Design | Smps |
Output Type | Single |
Output Current | 6amps |
Output Power | 24V |
Shape | rectangle |
Capacity | 150w |
Protection | short circuit, overload, over voltage,over temperature |
Output Frequency | 50HZ |
Warranty | 3 years |
Approx. 4,082 / Number Get Latest Price
Product BrochureUsage/Application | Jacquard Textiles machine |
Brand | Meanwell |
Output Voltage | 15V |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC selected by switch |
Design | Smps |
Series | SE Series |
Approx. 3,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 48 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 15V |
Input Voltage | 90 VAC to 264 VAC,254 VDC to 370 VDC |
Design | Smps |
Series | SE Series |
Approx. 1,375 / Piece Get Latest Price
Product BrochureInput Voltage Range | 24V |
Output Voltage | 5V |
Output Current | 25A |
Usage/Application | Industrial Automation |
Efficiency | 87.5% |
Input Voltage | 90 VAC to 132 VAC,180 VAC to 264 VAC,240 VDC to 370 VDC |
Design | Smps |
Display Type | LED |
Series | LRS-200 |
Output Type | Single |
Cooling Type | free ventilation cooling |
Output Power | 200 |
Approx. 980 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 60 Piece |
Voltage | 24V |
Output Voltage | 24V |
Brand | MEANWELL |
Part Number | HDR-60-24 |
Mounting Type | Din-Rail |
Efficiency | 95% |
Input Voltage | 230VAC |
Design | Smps |
Display Type | LED |
Color | Black |
Size/Dimension | 52.5*90*54.5mm (W*H*D) |
Output Type | Single |
Usage/Application | Industrial |
Output Current | 2.1AMPS |
Output Power | 60W |
Approx. 1,795 / Piece Get Latest Price
Product BrochureOutput Voltage | 24V |
Voltage | 24V |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Efficiency | 95% |
Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
Design | Smps |
Series | Lrs-350 |
Output Type | Single |
Rated Power | 60A |
Warranty | 3-Years |
Output Current | 14.5 |
Approx. 425 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial Automation |
Efficiency | 82% |
Output Voltage | 24V |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Design | Smps |
Output Current | 0.62A |
Approx. 5,874 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial Automation |
Input Voltage Range | 90 VAC to 132 VAC, 180 VDC to 264 VDC |
Efficiency | 87% |
Output Voltage | 24V |
Output Current | 25A |
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 24 VDC | |
Output Voltage-Channel 2: | - | |
Number of Outputs: | 1 Output | |
Output Power: | 600 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 132 VAC, 180 VDC to 264 VDC | |
Output Current-Channel 1: | 25 A | |
Output Current-Channel 2: | - | |
Industry: | Industrial | |
Mounting Style: | Chassis | |
Length: | 247 mm | |
Width: | 127 mm | |
Height: | 63.5 mm | |
Series: | SE-600 | |
Approvals: | UL60950-1 | |
Brand: | MEAN WELL | |
Compliance: | UL60950-1 | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 6 |
Approx. 2,800 / Piece Get Latest Price
Product BrochurePlace Of Origin | taiwan |
Efficiency | 90% |
Output Current | 20AMPS |
Warranty | 3years |
Voltage | 24 V |
Output Type | Single |
Usage/Application | Industrial Automation |
Design | Smps |
Shape | rectangle |
Protection | Shortcircuit, over temperature, over voltage |
Output Voltage | 24V |
Approx. 12,500 / Piece Get Latest Price
Product BrochureOutput Frequency | 50hz |
Output Current | 40amps |
Input Voltage | 230VAC |
Design | Smps |
Efficiency | 90% |
Series | se-1000-24 |
Usage/Application | Industrial Automation |
Material | Aluminium |
Shape | rectangle |
Warranty | 3years |
Color | Silver |
Output Type | Single |
Protection | Shortcircuit, over temperature, over voltage |
Voltage | 24 V |
Output Power | 1000watts |
Phase | Single Phase |
Approx. 1,500 / Piece Get Latest Price
Product BrochureLoad Regulation | +-2.0% |
Rated Power | 40W |
Dimension | 147 x 53 x 27 mm (L x W x H) |
Model No | HLP-40H-12 |
Constant Current Region | 7.2 ~12V |
Rated Current | 3.33A |
Voltage Tolerance | +-2.5% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Approx. 4,680 / Piece Get Latest Price
Product BrochureOutput Voltage | 36 VDC |
Usage/Application | Textiles |
Brand | Meanwell |
Input Voltage | 88 VAC to 264 VAC,124 VDC to 370 VDC |
Efficiency | 90% |
Design | Smps |
Series | RSP Series |
Output Type | Single |
Warranty | 2 years |
Output Power | 320WATTS |
Shape | rectangle |
Place Of Origin | taiwan |
Protection | Shortcircuit, over temperature, over voltage |
Color | Silver |
Material | Aluminium |
Phase | Single Phase |
Approx. 900 / Piece Get Latest Price
Model Name/Number | SD-350B-24 |
Rated Power | 350.4W |
Dimension | 215 x 115 x 50 mm (L x W x H) |
Dc Voltage | 24V |
Current Range | 0 ~ 14.6A |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.2% |
Load Regulation | +-1.0% |
Efficiency | 80% |
Approx. 5,320 / Piece Get Latest Price
Product BrochureOutput Power | 100 W |
Efficiency | 95% |
Output Type | Single |
Input Voltage | 100-120 V AC |
Usage/Application | Industrial Automation |
Place Of Origin | china |
Color | Silver |
Output Voltage | 24V |
Phase | Single Phase |
Power Source | Electric |
Shape | rectangle |
Design | Smps |
Voltage | 24V |
Protection | short circuit, overload, over voltage |
Wattage | 15w-1000watts |
Frequency | 50 Hz |
Material | Aluminium |
Output Current | 5A |