![]() |
Sree Dhanam Automation Private Limited
Ambattur, Chennai, Tamil Nadu GST No. 33AARCS1474J1ZZ |
Approx. 4,082 / Number Get Latest Price
Usage/Application | Jacquard Textiles machine |
Brand | Meanwell |
Output Voltage | 15V |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC selected by switch |
Design | Smps |
Series | SE Series |
Approx. 1,500 / Number Get Latest Price
Model | EDR-120-24 |
Dc Voltage | 24V |
Current Range | 0 ~ 5A |
Rated Power | 120W |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.5% |
Load Regulation | +-1.0% |
Frequency Range | 47 ~ 63Hz |
Efficiency | 87.5% |
Dimension | 40 x 125.2 x 113.5 mm (W x H x D) |
Approx. 1,375 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Input Voltage Range | 90 VAC to 132 VAC,180 VAC to 264 VAC,240 VDC to 370 VDC |
Brand | Meanwell |
Output Voltage | 12 V |
Efficiency | 87.5% |
Input Voltage | 90 VAC to 132 VAC,180 VAC to 264 VAC,240 VDC to 370 VDC |
Output Current | 17A |
Design | Smps |
Series | LRS-200 |
Approx. 915 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 5 V |
Efficiency | 86% |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
Output Current | 18A |
Design | Smps |
Series | Lrs-100-5 |
Approx. 6,100 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 24Vdc |
Input Voltage | 90 VAC to 264 VAC,127 VDC to 370 VDC |
Design | Smps |
Series | Ndr-480 |
Rated Power | 480W |
Warranty | 3-Years |
Approx. 7,200 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Brand | Meamwell |
Output Voltage | 24 Vdc |
Input Voltage | 180 VAC to 550 VAC |
Design | Smps |
Series | Wdr-240 |
Approx. 4,500 / Piece Get Latest Price
Minimum Order Quantity | 60 Piece |
Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Efficiency | 87% |
Output Voltage | 24V |
Input Voltage | 230vac |
Design | Smps |
Output Current | 25A |
Output Type | Single |
Approx. 1,400 / Piece Get Latest Price
Efficiency | 85% |
Load Regulation | +-2.0% |
Rated Power | 102W |
Dimension | 190 x 52 x 37 mm (L x W x H) |
Model No | LPV-100-12 |
Dc Voltage | 12V |
Current Range | 0 ~ 8.5A |
Line Regulation | +-1.0% |
Voltage Tolerance | +-5.0% |
Frequency Range | 47 ~ 63Hz |
Leakage Current | 0.25mA / 240VAC |
Approx. 1,015 / Piece Get Latest Price
Minimum Order Quantity | 15 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Ripple Voltage | 15A |
Output Voltage | 12V |
Design | Smps |
Output Type | Single |
Output Power | 12V |
Approx. 1,795 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 5V |
Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
Design | Smps |
Series | Lrs-350 |
Rated Power | 60A |
Warranty | 3-Years |
Approx. 586 / Piece Get Latest Price
Efficiency | 76% |
Load Regulation | +-1.0% |
Rated Power | 100W |
Dimension | 199 x 98 x 38 mm (L x W x H) |
Model No | S-100F-5 |
Dc Voltage | 5V |
Rated Current | 20A |
Current Range | 0 ~ 20A |
Voltage Tolerance | +-2.0% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Approx. 1,300 / Piece Get Latest Price
Dimension | 101.6 x 50.8 x 29.6 mm (L x W x H) |
Color | White |
Model No | PLP-60-12 |
Dc Voltage | 5 ~ 12V |
Current Range | 0 ~ 5A |
Rated Power | 60W |
Voltage Tolerance | +/-10% |
Line Regulation | +/-3.0% |
Load Regulation | +/-5.0% |
Frequency Range | 47 ~ 63Hz |
Features:
Approx. 1,512 / Piece Get Latest Price
Efficiency | 80% |
Load Regulation | +-2.0% |
Rated Power | 100.8W |
Dimension | 190 x 52 x 37 mm (L x W x H) |
Model No | LPV-100-24 |
Rated Current | 4.2A |
Line Regulation | +/-1.0% |
Voltage Range | 90 ~ 264VAC, 127 ~ 370VDC |
Frequency Range | 47 ~ 63Hz |
Leakage Current | 0.25mA |
Features:
Approx. 700 / Piece Get Latest Price
Model | APC-12-700 |
Load Regulation | +-3.0% |
Rated Power | 12.6W |
Working Humidity | 20 ~ 90% RH non-condensing |
Dimension | 77 x 40 x 29 mm (L x W x H) |
Rated Current | 700mA |
Dc Voltage Range | 9~18V |
Voltage Tolerance | +-5.0% |
Current Accuracy | +-8.0% |
Line Regulation | +-1.0% |
Frequency Range | 47 ~ 63Hz |
Working Temperature | -30 ~ 70 deg C |
Approx. 700 / Piece Get Latest Price
Load Regulation | +/-0.5% |
Rated Power | 351W |
Working Humidity | 20 ~ 90% RH non-condensing |
Dimension | 215 x 115 x 50 mm (L x W x H) |
Model No | S-350-27 |
Dc Voltage | 27V |
Current Range | 0 ~ 13A |
Voltage Tolerance | +/-1.0% |
Line Regulation | +/-0.5% |
Frequency Range | 47 ~ 63Hz |
Approx. 700 / Number Get Latest Price
Efficiency | 79% |
Load Regulation | +-0.5% |
Rated Power | 32W |
Dimension | 99 x 82 x 36 mm (L x W x H) |
Dc Voltage | 5V |
Current Range | 0 ~ 4A |
Voltage Tolerance | +-2.0% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Features:
Approx. 1,700 / Piece Get Latest Price
Brand | Meanwell |
Rated Power | 102W |
Working Humidity | 20 ~ 90% RH non-condensing |
Dimension | 159 x 97 x 38 mm (L x W x H) |
Model No | SE-100-12 |
Dc Voltage | 12V |
Current Range | 0 ~ 8.5A |
Line Regulation | +-0.5% |
Voltage Tolerance | +-1.0% |
Load Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Efficiency | 83% |
Leakage Current | Less Than 2mA / 240VAC |
Working Temperature | -20 ~ +60 deg C |
Approx. 1,500 / Piece Get Latest Price
Model No | HLG-40H-12 |
DC Voltage | 12V |
Constant Current Region | 7.2 ~12V |
Rated Current | 3.33A |
Rated Power | 39.96 W |
Line Regulation | +/-0.5% |
Working Humidity | 20 ~ 95% Rh Non-condensing |
Dimension | 171 x 61.5 x 36.8 mm (L x W x H) |
Approx. 1,350 / Piece Get Latest Price
Efficiency | 90.5% |
Load Regulation | +-0.5% |
Rated Power | 62.1W |
Dimension | 161 x 61.5 x 35 mm (L x W x H) |
Model | HLN-60H-54A |
Dc Voltage | 54V |
Constant Current Region | 32.4 ~ 54V |
Rated Current | 1.15A |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.5% |
Leakage Current | Less Than 0.75mA / 277VAC |
Features:
Approx. 1,500 / Piece Get Latest Price
Load Regulation | +-2.0% |
Rated Power | 40W |
Dimension | 147 x 53 x 27 mm (L x W x H) |
Model No | HLP-40H-12 |
Constant Current Region | 7.2 ~12V |
Rated Current | 3.33A |
Voltage Tolerance | +-2.5% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Approx. 700 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Input Voltage Range | 185~240vAC |
Efficiency | 87.5% |
Output Voltage | 24V |
Design | Smps |
Output Current | 4.5A |
Load Regulation | +-0.5% |
Series | TDS |
Rated Power | 100W |
Dimension | 159 x 97 x 30 mm (L x W x H) |
Model No | TDS-100-24 |
Dc Voltage | 24V |
Current Range | 0 ~ 4.5A |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Approx. 1,700 / Piece Get Latest Price
Efficiency | 89% |
Load Regulation | +/-0.5% |
Warranty | 3 Years |
Model No | ERPF-400-12 |
DC Voltage | 12V |
Current Range | 0 ~ 30A |
Rated Power | 360W |
Voltage Tolerance | +/-1.0% |
Line Regulation | +/-0.5% |
Voltage Range | 90 ~ 264VAC 127 ~ 370VDC |
Frequency Range | 47 ~ 63Hz |
Dimension | 220.4 x 130 x 48 mm (L x W x H) |
Approx. 873 / Piece Get Latest Price
Minimum Order Quantity | 96 Piece |
Mounting Type | Dinrail |
Material | plastic |
Brand | Meanwell |
Color | Block |
Output Voltage | 24V |
Weight | 0.15kg |
Approx. 980 / Piece Get Latest Price
Minimum Order Quantity | 60 Piece |
Brand | MEANWELL |
Part Number | HDR-60-24 |
Mounting Type | Din-Rail |
Design | Smps |
Display Type | LED |
Color | Black |
Size/Dimension | 52.5*90*54.5mm (W*H*D) |
Usage/Application | Industrial |
Working Height | 90 |
Approx. 450 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 5V |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Design | Smps |
Series | Rs-15 |
Approx. 410 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Part Number | RS-15-12 |
Brand | Meanwell |
Output Voltage | 12v |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Design | Smps |
Series | Rs-15-12 |
Approx. 420 / Piece Get Latest Price
Product BrochureBrand | Mean well |
Input Voltage | 220 VAC |
Warranty | 1 Year |
Output Power | 100 W |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Output Current | 20 A |
Approx. 4,500 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Efficiency | 83% |
Output Voltage | 12vDC |
Input Voltage | 100~240VAC |
Design | Smps |
Load Regulation | +-0.5% |
Model No | SE-600-12 |
Dc Voltage | 12V |
Rated Current | 50A |
Rated Power | 200mVp-p |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.3% |
Frequency Range | 47 ~ 63Hz |
Leakage Current | Less Than 2.5mA / 240VAC |
Dimension | 225 x 124 x 50 mm (L x W x H) |
Approx. 900 / Piece Get Latest Price
Model Name/Number | SD-350B-24 |
Rated Power | 350.4W |
Dimension | 215 x 115 x 50 mm (L x W x H) |
Dc Voltage | 24V |
Current Range | 0 ~ 14.6A |
Voltage Tolerance | +-1.0% |
Line Regulation | +-0.2% |
Load Regulation | +-1.0% |
Efficiency | 80% |
Approx. 3,500 / Piece Get Latest Price
Minimum Order Quantity | 48 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 15V |
Input Voltage | 90 VAC to 264 VAC,254 VDC to 370 VDC |
Design | Smps |
Series | SE Series |
Approx. 6,732 / Piece Get Latest Price
Mounting Type | Dinrail |
Material | Metal |
Brand | Meanwell |
Color | Gray |
Output Voltage | 24V |
Weight | 1.51Kg |
Approx. 610 / Piece Get Latest Price
Usage/Application | Industrial Automation |
Brand | Meanwell |
Output Voltage | 12V |
Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
Design | Smps |
Display Type | LED |
Series | Lrs-50 |
Rated Power | 50 W |
Warranty | 3 Years |