Product Details:
Brand | E-Power |
Weight | 2.1 Kg |
Dimension | 240 x 100 x 55 mm |
Model No | OMS-EP600 |
Input Voltage Range | AC180 V-264V |
Input Power | 600W |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 93% |
Input AC Current | 2.7A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 46A/23A |
Environment Working Temperature | -20-45 deg C |
Product Details:
Output Voltage | 12 VDC |
Model Number | EP-100 |
Brand | E-Power |
Warranty | 2 years |
Power Source | Electric |
Material | Aluminium |
Input Voltage | 220V AC |
Input Power | 100 W |
Input Frequency | 60 Hz |
Input Current | 0.9A |
Output Current | 8.0A |
Mode | C.V |
Temperature | -20 deg C - 45 deg C/ 85 deg C |
IP Rating | IP68 |
Outdoor LED Drivers designed by E.PowerLED, to operate and improve the reliability of LED lighting applications outdoors. These outdoor LED drivers have IP67,IP68 waterproof ratings so that they are resistant to ingress from water to the level of low pressure jets and totally protected against dust; making them ideal for the majority of outdoor lighting solutions.
Product Details:
Brand | E-Power |
Weight | 0.5 Kg |
Storage Temperature | 25~75 deg C |
Dimension | 115 x 50.5 x 35.5 mm |
Model No | EP200 |
Voltage Range | AC 200V ~ 240V |
Input Power | 200W |
Frequency Range | 50~60Hz |
Input Efficiency | 93% |
Input AC Current | 1.6A |
Input Inrush Current | 50A |
Output DC Voltage | 12V-24V |
Output Rated Current | 16A-8.0A |
Working Temperature | -20 ~ 45 deg C |
Product Details:
Brand | E-Power |
Weight | 0.33 Kg |
Dimension | 118 x 54 x 36 mm |
Model No | OMS-EP150S |
Input Voltage Range | AC170 V-240V |
Input Power | 150W |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 92% |
Input AC Current | 1.2A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 12.5A/6.25A |
Environment Working Temperature | -20-45 deg C |
Product Details:
Brand | E-Power |
Model Number | EP-150 |
Warranty | 2 years |
Weight | 0.5 Kg |
Dimension | 115 x 50.5 x 35.5 mm |
Input Voltage Range | AC 200V ~ 240V |
Input Power | 150 W |
Input Frequency Range | 50~60Hz |
Input Efficiency | 93% |
Input AC Current | 1.1A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24 V |
Output Rated Current | 11.5A-5.75A |
Environment Working Temperature | -20 ~ 45 deg C |
Environment Working Humidity | 20~85%RH |
Environment Storage Temperature | -25~75 deg C |
Environment Storage Humidity | 5~95%Rh |
Features:
Additional Information:
Product Details:
Brand | E-Power |
Weight | 0.65 Kg |
Dimension | 199 x 54 x 36 mm |
Model No | OMS-EP330 |
Input Voltage Range | AC170 V-240V |
Input Power | 330W |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 92% |
Input AC Current | 2.6A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 25A/12.5A |
Environment Working Temperature | -20-50 deg C |
Product Details:
Brand | E-Power |
Model Number | EP300 |
Weight | 0.8 Kg |
Efficiency | Min.90% (Typ.92%) |
Working Humidity | 85%RH |
Dimension | 115 x 50.5 x 35.5 mm |
Voltage Range | AC 200V ~ 240V |
Input Power | 260-300 W |
Frequency Range | 50~60Hz |
AC Current | 1.75A |
Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 20A - 10A |
Molding Material | Silicon |
Working Temperature | -20 ~ 45 deg C,20~85%RH |
Product Details:
Brand | EP-Power |
Weight | 1.04 Kg |
Dimension | 216 x 68 x 43 mm |
Model No | OMS-EP400 |
Input Voltage Range | AC200 V-240V |
Input Power | 400W |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 93% |
Input AC Current | 3.05A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 31A/15.5A |
Environment Working Temperature | -20-50 deg C |
Product Details:
Brand | E-Power |
Model No | OMS-EP60 |
Input Voltage Range | AC200 V-240V |
Input Power | 60w |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 84% |
Input AC Current | 0.5A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 4.5A/2.25A |
Environment Working Temperature | -20-50 deg C |
Dimension | 151 x 35 x 26 mm |
Weight | 0.24 Kg |
Additional Information:
Product Details:
Brand | E-Power |
Weight | 10.2 Kg |
Dimension | 216 x 68 x 43 mm |
Model No | OMS-EP430 |
Input Voltage Range | AC200 V-240V |
Input Power | 430W |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 93% |
Input AC Current | 4.0A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 33A/16.5A |
Environment Working Temperature | -20-50 deg C |
Product Details:
Brand | E-Power |
Weight | 0.45 Kg |
Degree Of Protection | IP68 |
Dimension | 118 x 54 x 36 mm |
Model No | OMS-EP100S |
Input Voltage Range | AC170 V-240V |
Input Power | 100W |
Input Frequency Range | 50-60 Hz |
Input Efficiency | 93% |
Input AC Current | 0.9A |
Input Inrush Current | 50A |
Output DC Voltage | 12-24V |
Output Rated Current | 8.3A/4.15A |
Environment Working Temperature | -20-50 Deg C |
Product Details:
Input Voltage | 100-265 V AC |
Input Current | 2A |
Output Voltage | 12 VDC |
Output Current | 10A |
Output Power | 120W |
IP Rating | IP67 |
Power Source | Electric |