Get Best Quote
![]() |
Sree Dhanam Automation Private Limited
Ambattur, Chennai, Tamil Nadu GST No. 33AARCS1474J1ZZ |
Approx. 700 / Number Get Latest Price
Efficiency | 80% |
Load Regulation | +-1.5% |
Rated Power | 132W |
Dimension | 199 x 98 x 38 mm (L x W x H) |
Model No | MSP-200-3.3 |
Dc Voltage | 3.3 V |
Current Range | 0 ~ 40A |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Features:
Approx. 2,500 / Piece Get Latest Price
Load Regulation | +-1.0% |
Model No | MSP-600-3.3 |
Dc Voltage | 3.3V |
Current Range | 0 ~ 120A |
Rated Power | 396W |
Voltage Tolerance | +-2.0% |
Line Regulation | +-0.5% |
Frequency Range | 47 ~ 63Hz |
Dimension | 218 x 105 x 63.5 mm (L x W x H) |
Features: