

Product Details:
| Series | Enclosed |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Current | 200A |
| Output type | Single |
| Efficiency | 87.5% |
| Dimensions | 278*177.8*63.5mm (L*W*H) |
| Weight | 1KG |
| Brand | Mean well |

Product Details:
| Output Voltage | 12 V DC |
| Output Current | 29 amps |
| Output Power | 350W |
| Usage/Application | Automation |
| Brand | Mean Well |
| Number Of Outputs | 3 |
| Output Type | Single |
| Dimensions | 215*115*30mm (L*W*H) |
| Operating Temperature | -25 ~ +70 C |
| Weight | 0.76kg |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V DC |
| Output Current | 8.5amps |
| Usage/Application | Industrial Automation |
| Output Power | 25W |
| Input Voltage | 230vac |
| Design | Smps |
| Output Type | Single |
| Efficiency | 92% |
| Dimensions | 129*97*30mm |
| Shape | rectangle |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | LRS |
| Voltage | 24 V |
| Output Current | 19AMPS |
| Output Power | 25W |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 230VAC |
| Load Regulation | +/- 0.5% |
| Output Type | Single |
| Efficiency | 92% |

Product Details:
| Output Voltage | 15V DC |
| Output Current | 23AMPS |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 92% |
| Dimensions | rectangle |
| Weight | .76kgs |
| Maximum Temp. | 70c |