Get Best Quote
![]() |
Sree Dhanam Automation Private Limited
Ambattur, Chennai, Tamil Nadu GST No. 33AARCS1474J1ZZ |
Approx. 1,250 / Piece Get Latest Price
Model No | CEN-60-24 |
Dc Voltage | 18 ~ 24V |
Rated Current | 2.5A |
Rated Power | 60W |
Voltage Tolerance | +-10 |
Line Regulation | +-3.0% |
Load Regulation | +-5.0% |
Frequency Range | 47 ~ 63Hz |
Dimension | 185 x 62.5 x 40.5 mm (L x W x H) |
Features:
Approx. 1,400 / Piece Get Latest Price
Model | PLN-45-24 |
Efficiency | 86.5% |
Dc Voltage | 24V |
Rated Current | 0 ~ 1.9A |
Rated Power | 45.6W |
Voltage Tolerance | +/-10% |
Line Regulation | +/-3.0% |
Load Regulation | +/-5.0% |
Voltage Range | 90 ~ 295VAC, 127 ~ 417VDC |
Frequency Range | 47 ~ 63Hz |
Dimension | 181 x 61.5 x 35 mm (L x W x H) |
Features:
Approx. 1,400 / Piece Get Latest Price
Model Name/Number | LPV-100-12 |
Usage/Application | Outdoor Light |
Supply Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
Output Voltage | 12v |
Warranty | 2 Years |
Brand | Meanwell |
Approx. 1,250 / Piece Get Latest Price
Rated Power | 40.08W |
Dimension | 150 x 53 x 35 mm (L x W x H) |
Model No | PWM-40-12 |
Dc Voltage | 12V |
Rated Current | 3.34A |
Dimming Range | 0 ~ 100% |
PWM Frequency | 300 Hz |
Voltage Tolerance | +-4.0% |
Frequency Range | 47 ~ 63Hz |
Efficiency | 86% |
Features:
Reviewed by 30 Users
Most Relevant Reviews