

Product Details:
| Output Wattage | 60 W |
| Application | Indoor LED |
| Output Voltage | 12 V DC |
| Output Power | 60W |
| Waterproof Rating | IP67 |
| Output Current | 5 A |
| Input Voltage | 180–265 V AC |
| Output Type | Voltage Regulation |
| Power Factor | ≥0.95 |
| Warranty | 3 Years |

Product Details:
| Output Power | 100 W |
| Input Voltage | 12 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 150 W |
| Wattage | 150W |
| Brand | DY Light |
| Warranty | 3 Years |
| Input Voltage | 12 V DC |
| Light Color | Cool White |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 200W |
| Continuous Output Power | 200W |
| Input Voltage | 12V DC |
| Warranty | 1 Year |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 400W |
| Output Voltage | 12 V DC |
| Output Current | 4.3A |
| Input Voltage | 180-265 V AC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 100 W |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 150 W |
| Output Type | Voltage Regulation |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 300W |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 400W |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 400W |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 60 W |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 300W |
| Input Voltage | 12 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |

Product Details:
| Output Power | 200W |
| Input Voltage | 24 V DC |
| Power Factor | ≥0.95 |
| Efficiency | ≥92% |
| IP Rating | IP67 |