Product Details:
Brand | Any |
Efficiency | 88% |
Model No | HLG-40H-24A |
Dc Voltage | 24V |
Rated Current | 14.4 ~ 24V |
Rated Power | 40.08W |
Line Regulation | +-0.5% |
Load Regulation | +-0.5% |
Product Details:
Model No | LCM-25DA |
Current Level | 350mA - 1050mA |
Rated Power | 18.9W |
Dc Voltage Range | 6 ~ 54V-6 ~ 24V |
Open Circuit Voltage | 59V |
Current Tolerance | +-5% |
Efficiency | 86% |
Working Humidity | 20 ~ 90% RH Non-Condensing |
Product Details:
Efficiency | 93% |
Rated Power | 240W |
Working Humidity | 20 ~ 95% RH non-condensing |
Dimension | 254.2 x 68 x 38.8 mm (L x W x H) |
Warranty | 5 Years |
Model No | HVGC-240-1750A |
Rated Current | 1750mA |
Constant Current Region | 68.5~137.1V |
Product Details:
Model No | HBG-60-1050 |
Rated Current | 1050mA |
Rated Power | 57.75W |
Constant Current Region | 37 ~ 55V |
Open Circuit Voltage | 60V |
Current Tolerance | +-5.0% |
Frequency Range | 47 ~ 63Hz |
Leakage Current | Less Than 0.75mA / 277VAC |
Product Details:
Model No | HVG-65-15 |
Dc Voltage | 15V |
Constant Current Region | 9 ~ 15V |
Rated Current | 4.3A |
Rated Power | 64.5W |
Voltage Tolerance | +-2.0% |
Line Regulation | +-0.5% |
Load Regulation | +-1.5% |
Features:
Product Details:
Model No | NPF-90-12 |
Dc Voltage | 7.2 ~ 12V |
Rated Current | 7.5A |
Rated Power | 90W |
Line Regulation | +-0.5% |
Load Regulation | +-1.5% |
Frequency Range | 47 ~ 63Hz |
Efficiency | 89% |
Features:
Product Details:
Efficiency | 80% |
Model No | PCD-16-1400B |
Rated Current | 1400mA |
Operating Voltage Range | 8 ~ 12V |
Current Accuracy | +-5.0% |
Rated Power | 16.8W |
Frequency Range | 47 ~ 63Hz |
Leakage Current | Less Than 0.5mA / 120VAC / 240VAC |
Product Details:
Model | HVGC-65-350A |
Warranty | 5 Year |
Rated Current | 350mA |
Rated Power | 65.1W |
Constant Current Region | 18 ~ 186V |
Current Tolerance | +-5.0% |
Frequency Range | 47 ~ 63Hz |
Efficiency | 90% |
Product Details:
Efficiency | 93% |
Model No | HLG-120H-36 |
Dc Voltage | 18 ~ 36V |
Rated Current | 3.4A |
Rated Power | 122.4W |
Ac Current | 1.4A / 115VAC, 0.6A / 230VAC, 0.55A / 277VAC |
Working Humidity | 20 ~ 95% RH non-condensing |
Storage Temperature | -40 ~ +80 deg C |
Product Details:
Efficiency | 84% |
Load Regulation | +/-2.0% |
Model No | LPF-40-12 |
Dc Voltage | 7.2 ~12V |
Rated Current | 3.34A |
Rated Power | 40.08W |
Line Regulation | +/-0.5% |
Frequency Range | 47 ~ 63 Hz |
Product Details:
Efficiency | 92% |
Rated Power | 60.3WDc Voltage Range |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temperature | -40 ~ +80 deg C |
Dimension | 123.5 x 81.5 x 23 mm (L x W x H) |
Model No | LCM-60DA |
Current Level | 500mA-1400mA |
Dc Voltage Range | 2 ~ 90V- 2 ~ 42V |
Features:
Product Details:
Minimum Order Quantity | 15 Piece |
Usage/Application | Industrial Automation |
Brand | Meanwell |
Ripple Voltage | 15A |
Output Voltage | 12V |
Design | Smps |
Output Type | Single |
Output Power | 12V |
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | IDLC-25-350 |
Usage/Application | Flood Light |
Maximum Output Power | 24.5 w |
Supply Voltage | 90 VAC to 295 VAC,127 VDC to 417 VDC |
Number of Outputs | 1 Output |
Output Voltage | 49 VDC to 70 VDC |
Dimming Operation | With Dimming |
Warranty | 3 Years |